708.95Dec 16, 2025 EOD
| Banco Products (India) Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500039 | NSE Symbol: | BANCOINDIA | P/E(TTM): | 26.26 |
| ISIN Demat: | INE213C01025 | Div & Yield%: | 1.55 | EPS(TTM): | 27.00 |
| Book Value(₹): | 72.41 | Market Cap(₹Cr.): | 10,140.63 | Face Value(₹): | 2.00 |
| Banco Products (India) Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 500039 | |
| NSE Symbol: | BANCOINDIA | |
| P/E(TTM): | 26.26 | |
| ISIN Demat: | INE213C01025 | |
| Div & Yield%: | 1.55 | |
| EPS(TTM): | 27.00 | |
| Book Value(₹): | 72.41 | |
| Market Cap(₹Cr.): | 10,140.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
708.95Dec 16, 2025 EOD |
707.20000000000005 Dec 16, 2025 EOD |
| Today's Change(₹) |
1.35 (0.19 %) |
-0.60 (-0.08 %) |
| Open(₹) |
707.60
|
707.00
|
| Prev Close(₹) |
707.60
|
707.80
|
| Volume |
7384
|
175831
|
| Today's Range(₹) |
714.40 - 701.90
|
713.85 - 701.00
|
| 52-Week Range(₹) |
879.60 - 701.90
|
879.80 - 297.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
707.20000000000005(x 1700)
|
707.20000000000005(x 1700)
|